Main Menu

Head | [Duplicitous Guise] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Shoulderpads of Vehemence] |
Shirt | NONE |
Chest | [Bladed Chaos Tunic] |
Waist | [Guardian's Leather Belt] |
Legs | [Leggings of the Immortal Night] |
Feet | [Slayer's Boots] |
Wrists | [Guardian's Dragonhide Bracers] |
Hands | [Shadowed Gauntlets of Paroxysm] |
Finger | [Hard Khorium Band] |
Finger | [Band of the Eternal Champion] |
Trinket | [Berserker's Call] |
Trinket | [Figurine - Shadowsong Panther] |
Back | [Cloak of Unforgivable Sin] |
Main Hand | [Hand of the Deceiver] |
Off Hand | [Brutal Gladiator's Shiv] |
Ranged | [Blade of Life's Inevitability] |
Tabard | NONE |
Strength | 125 | Agility | 665 |
Stamina | 763 | Intellect | 47 |
Spirit | 66 | Armor | 4371 |
Player vs Player Information |
Total Kills: | 51919 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |