Main Menu

Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Stormrage Signet Ring] |
Finger | [Hard Khorium Band] |
Trinket | [Medallion of the Horde] |
Trinket | [Madness of the Betrayer] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Purple Trophy Tabard of the Illidari] |
Strength | 607 | Agility | 150 |
Stamina | 903 | Intellect | 45 |
Spirit | 70 | Armor | 11788 |
Player vs Player Information |
Total Kills: | 2927 |
Honor Points: | 34409 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |