Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Nadina's Pendant of Purity] |
Shoulders | [Lightbringer Pauldrons] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Lightbringer Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Blessed Band of Karabor] |
Finger | [Band of the Eternal Restorer] |
Trinket | [Medallion of the Alliance] |
Trinket | [Redeemer's Alchemist Stone] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Libram of Light] |
Tabard | [Battle Tabard of the Defilers] |
Strength | 667 | Agility | 240 |
Stamina | 736 | Intellect | 218 |
Spirit | 129 | Armor | 12440 |
Player vs Player Information |
Total Kills: | 30516 |
Honor Points: | 27461 |
Arena Points: | 399 |
2v2 Team: | gods |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue 3v3 |