Main Menu

Head | [Cowl of Absolution] |
Neck | [Brooch of Nature's Mercy] |
Shoulders | [Mantle of Absolution] |
Shirt | NONE |
Chest | [Vestments of Absolution] |
Waist | [Belt of the Long Road] |
Legs | [Leggings of Eternity] |
Feet | [Boots of Absolution] |
Wrists | [Bracers of Martyrdom] |
Hands | [Gloves of Unfailing Faith] |
Finger | [Band of the Eternal Restorer] |
Finger | [Coral Band of the Revived] |
Trinket | [Darkmoon Card: Blue Dragon] |
Trinket | [Earring of Soulful Meditation] |
Back | [Shroud of Forgiveness] |
Main Hand | [Golden Staff of the Sin'dorei] |
Off Hand | NONE |
Ranged | [Wand of Cleansing Light] |
Tabard | NONE |
Strength | 39 | Agility | 51 |
Stamina | 584 | Intellect | 652 |
Spirit | 656 | Armor | 3196 |
Player vs Player Information |
Total Kills: | 6183 |
Honor Points: | 35100 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |