Main Menu

Head | [Vengeful Gladiator's Lamellar Helm] |
Neck | [Vindicator's Pendant of Dominance] |
Shoulders | [Vengeful Gladiator's Lamellar Shoulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Lamellar Chestpiece] |
Waist | [Cord of Screaming Terrors] |
Legs | [Avalanche Leggings] |
Feet | [Vindicator's Lamellar Greaves] |
Wrists | [Vindicator's Lamellar Bracers] |
Hands | [Vengeful Gladiator's Lamellar Gauntlets] |
Finger | [Band of the Eternal Sage] |
Finger | [Vindicator's Band of Dominance] |
Trinket | [Hex Shrunken Head] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Subjugated Power] |
Main Hand | [Vengeful Gladiator's Gavel] |
Off Hand | [Vengeful Gladiator's Barrier] |
Ranged | [Libram of Divine Purpose] |
Tabard | [Green Trophy Tabard of the Illidari] |
Strength | 123 | Agility | 79 |
Stamina | 694 | Intellect | 526 |
Spirit | 88 | Armor | 15157 |
Player vs Player Information |
Total Kills: | 4441 |
Honor Points: | 1600 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |