Main Menu
Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Ornamented Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Lightbringer Leggings] |
Feet | [Lightbringer Treads] |
Wrists | [Lightbringer Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Band of the Eternal Restorer] |
Finger | [Blessed Band of Karabor] |
Trinket | [Vial of the Sunwell] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of the Highborne] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Libram of Souls Redeemed] |
Tabard | NONE |
Strength | 128 | Agility | 73 |
Stamina | 650 | Intellect | 611 |
Spirit | 88 | Armor | 18095 |
Player vs Player Information |
Total Kills: | 217 |
Honor Points: | 1095 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |