Main Menu

| Head | [Brutal Gladiator's Ornamented Headcover] |
| Neck | [Guardian's Pendant of Reprieve] |
| Shoulders | [Vengeful Gladiator's Ornamented Spaulders] |
| Shirt | [Dark Silk Shirt] |
| Chest | [Vengeful Gladiator's Ornamented Chestguard] |
| Waist | [Guardian's Ornamented Belt] |
| Legs | [Vengeful Gladiator's Ornamented Legplates] |
| Feet | [Guardian's Ornamented Greaves] |
| Wrists | [Guardian's Ornamented Bracers] |
| Hands | [Vengeful Gladiator's Ornamented Gloves] |
| Finger | [Vindicator's Band of Salvation] |
| Finger | [Guardian's Band of Salvation] |
| Trinket | [Medallion of the Alliance] |
| Trinket | [Vial of the Sunwell] |
| Back | [Cloak of Swift Reprieve] |
| Main Hand | [Crystal Spire of Karabor] |
| Off Hand | [Felstone Bulwark] |
| Ranged | [Vengeful Gladiator's Libram of Justice] |
| Tabard | [Knight's Colors] |
| Strength | 141 | Agility | 92 |
| Stamina | 754 | Intellect | 557 |
| Spirit | 114 | Armor | 18442 |
| Player vs Player Information |
| Total Kills: | 2395 |
| Honor Points: | 11740 |
| Arena Points: | 0 |
| 2v2 Team: | NONE |
| 3v3 Team: | NONE |
| 3v3 Solo: | NONE |