Main Menu
Head | [Brutal Gladiator's Dreadweave Hood] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Dreadweave Mantle] |
Shirt | NONE |
Chest | [Brutal Gladiator's Dreadweave Robe] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Brutal Gladiator's Dreadweave Leggings] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Dreadweave Gloves] |
Finger | [Ring of Ancient Knowledge] |
Finger | [Guardian's Band of Dominance] |
Trinket | [Timbal's Focusing Crystal] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Brutal Gladiator's Piercing Touch] |
Tabard | [Tabard of the Defender] |
Strength | 50 | Agility | 56 |
Stamina | 1041 | Intellect | 471 |
Spirit | 129 | Armor | 2870 |
Player vs Player Information |
Total Kills: | 64 |
Honor Points: | 18174 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |