Main Menu
Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Spaulders of the Thalassian Savior] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Guardian's Ornamented Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Guardian's Ornamented Greaves] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Band of the Eternal Restorer] |
Trinket | [Medallion of the Alliance] |
Trinket | [Glimmering Naaru Sliver] |
Back | [Shroud of the Highborne] |
Main Hand | [Crystal Spire of Karabor] |
Off Hand | [Vengeful Gladiator's Redoubt] |
Ranged | [Vengeful Gladiator's Libram of Vengeance] |
Tabard | [Private's Tabard] |
Strength | 134 | Agility | 79 |
Stamina | 755 | Intellect | 564 |
Spirit | 94 | Armor | 19673 |
Player vs Player Information |
Total Kills: | 3246 |
Honor Points: | 14815 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |