Main Menu
Head | NONE |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Brutal Gladiator's Ornamented Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Guardian's Ornamented Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Blessed Band of Karabor] |
Finger | [Blessed Band of Karabor] |
Trinket | [Medallion of the Alliance] |
Trinket | [Ashtongue Talisman of Zeal] |
Back | [Shroud of the Highborne] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Libram of Light] |
Tabard | [Tabard of Flame] |
Strength | 126 | Agility | 77 |
Stamina | 726 | Intellect | 622 |
Spirit | 152 | Armor | 20087 |
Player vs Player Information |
Total Kills: | 3133 |
Honor Points: | 7980 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |