Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Dreadboots of the Legion] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Vindicator's Band of Triumph] |
Finger | [Guardian's Band of Triumph] |
Trinket | [Medallion of the Alliance] |
Trinket | [Berserker's Call] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Knight's Colors] |
Strength | 625 | Agility | 125 |
Stamina | 882 | Intellect | 48 |
Spirit | 67 | Armor | 11588 |
Player vs Player Information |
Total Kills: | 8847 |
Honor Points: | 7829 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |