Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Ornamented Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Ring of Flowing Life] |
Trinket | [Redeemer's Alchemist Stone] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of the Highborne] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Libram of Mending] |
Tabard | [Competitor's Tabard] |
Strength | 160 | Agility | 100 |
Stamina | 817 | Intellect | 729 |
Spirit | 116 | Armor | 18987 |
Player vs Player Information |
Total Kills: | 16790 |
Honor Points: | 72042 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |