Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Coral Band of the Revived] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Medallion of the Alliance] |
Trinket | [Vial of the Sunwell] |
Back | [Shroud of Forgiveness] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | [Guild Tabard] |
Strength | 88 | Agility | 90 |
Stamina | 715 | Intellect | 550 |
Spirit | 304 | Armor | 4148 |
Player vs Player Information |
Total Kills: | 692 |
Honor Points: | 25199 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |