Main Menu

Head | [Brutal Gladiator's Linked Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Linked Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Twisting Nether Chain Shirt] |
Waist | [Guardian's Linked Girdle] |
Legs | [Brutal Gladiator's Linked Leggings] |
Feet | [Skyshatter Treads] |
Wrists | [Guardian's Chain Bracers] |
Hands | [Brutal Gladiator's Linked Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Band of the Eternal Champion] |
Trinket | [Romulo's Poison Vial] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Fiends] |
Main Hand | [Syphon of the Nathrezim] |
Off Hand | [Edge of Oppression] |
Ranged | [Stonebreaker's Totem] |
Tabard | [Blood Knight Tabard] |
Strength | 328 | Agility | 162 |
Stamina | 768 | Intellect | 252 |
Spirit | 137 | Armor | 7182 |
Player vs Player Information |
Total Kills: | 55520 |
Honor Points: | 25594 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |