Main Menu

Head | [Brutal Gladiator's Satin Hood] |
Neck | [Amulet of Unfettered Magics] |
Shoulders | [Brutal Gladiator's Satin Mantle] |
Shirt | NONE |
Chest | [Shroud of Absolution] |
Waist | [Cord of Absolution] |
Legs | [Brutal Gladiator's Satin Leggings] |
Feet | [Treads of Absolution] |
Wrists | [Bracers of Absolution] |
Hands | [Brutal Gladiator's Satin Gloves] |
Finger | [Ring of Omnipotence] |
Finger | [Guardian's Band of Dominance] |
Trinket | [Battlemaster's Audacity] |
Trinket | [Medallion of the Horde] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Sunflare] |
Off Hand | [Brutal Gladiator's Endgame] |
Ranged | [Wand of the Demonsoul] |
Tabard | NONE |
Strength | 46 | Agility | 53 |
Stamina | 670 | Intellect | 523 |
Spirit | 217 | Armor | 2435 |
Player vs Player Information |
Total Kills: | 11159 |
Honor Points: | 56268 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |