Main Menu
Head | [Brutal Gladiator's Scaled Helm] |
Neck | [Shattered Sun Pendant of Might] |
Shoulders | [Brutal Gladiator's Scaled Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Scaled Chestpiece] |
Waist | [Lightbringer Girdle] |
Legs | [Brutal Gladiator's Scaled Legguards] |
Feet | [Lightbringer Boots] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Scaled Gauntlets] |
Finger | [Band of Ruinous Delight] |
Finger | [Hard Khorium Band] |
Trinket | [Ashtongue Talisman of Zeal] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Unforgivable Sin] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Libram of Avengement] |
Tabard | [Scryers Tabard] |
Strength | 694 | Agility | 214 |
Stamina | 796 | Intellect | 304 |
Spirit | 124 | Armor | 12550 |
Player vs Player Information |
Total Kills: | 6739 |
Honor Points: | 50387 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |