Main Menu
Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | [Dark Silk Shirt] |
Chest | [Vengeful Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Leggings of Calamity] |
Feet | [Boots of the Tempest] |
Wrists | [Guardian's Silk Cuffs] |
Hands | [Vengeful Gladiator's Silk Handguards] |
Finger | [Ring of Ancient Knowledge] |
Finger | [Guardian's Band of Dominance] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Alliance] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Endgame] |
Ranged | [Vengeful Gladiator's Touch of Defeat] |
Tabard | [Guild Tabard] |
Strength | 34 | Agility | 36 |
Stamina | 714 | Intellect | 510 |
Spirit | 147 | Armor | 3118 |
Player vs Player Information |
Total Kills: | 335 |
Honor Points: | 15129 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |