Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Brutal Gladiator's Kodohide Legguards] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Horde] |
Back | [Shroud of Forgiveness] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 96 | Agility | 80 |
Stamina | 769 | Intellect | 565 |
Spirit | 222 | Armor | 4207 |
Player vs Player Information |
Total Kills: | 604 |
Honor Points: | 13377 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |