Main Menu
Head | [Crown of Anasterian] |
Neck | [Choker of Serrated Blades] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Onslaught Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Band of Ruinous Delight] |
Trinket | [Berserker's Call] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Pummeler] |
Off Hand | [Brutal Gladiator's Shield Wall] |
Ranged | [Ancient Amani Longbow] |
Tabard | NONE |
Strength | 594 | Agility | 119 |
Stamina | 800 | Intellect | 47 |
Spirit | 59 | Armor | 11775 |
Player vs Player Information |
Total Kills: | 955 |
Honor Points: | 25387 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |