Main Menu
Head | [Crown of Anasterian] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Onslaught Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Band of Ruinous Delight] |
Trinket | [Medallion of the Alliance] |
Trinket | [Berserker's Call] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Green Trophy Tabard of the Illidari] |
Strength | 641 | Agility | 116 |
Stamina | 851 | Intellect | 41 |
Spirit | 86 | Armor | 11769 |
Player vs Player Information |
Total Kills: | 3618 |
Honor Points: | 20613 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |