Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Pants of Splendid Recovery] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Coral Band of the Revived] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of Forgiveness] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 73 | Agility | 75 |
Stamina | 722 | Intellect | 529 |
Spirit | 259 | Armor | 3351 |
Player vs Player Information |
Total Kills: | 5 |
Honor Points: | 8373 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |