Main Menu

Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Thunderheart Boots] |
Wrists | [Guardian's Wyrmhide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of Forgiveness] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | [Purple Trophy Tabard of the Illidari] |
Strength | 88 | Agility | 90 |
Stamina | 722 | Intellect | 586 |
Spirit | 349 | Armor | 4123 |
Player vs Player Information |
Total Kills: | 2544 |
Honor Points: | 33774 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |