Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Coral Band of the Revived] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Medallion of the Horde] |
Trinket | [The Skull of Gul'dan] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Unseen Moon] |
Tabard | [Green Trophy Tabard of the Illidari] |
Strength | 96 | Agility | 80 |
Stamina | 752 | Intellect | 592 |
Spirit | 229 | Armor | 3829 |
Player vs Player Information |
Total Kills: | 275 |
Honor Points: | 10456 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |