Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Band of Ruinous Delight] |
Trinket | [Berserker's Call] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Stormpike Battle Tabard] |
Strength | 527 | Agility | 119 |
Stamina | 882 | Intellect | 47 |
Spirit | 59 | Armor | 11726 |
Player vs Player Information |
Total Kills: | 11032 |
Honor Points: | 28475 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |