Main Menu

Head | [Lightbringer Greathelm] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Ornamented Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Lightbringer Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Blessed Band of Karabor] |
Finger | [Blessed Band of Karabor] |
Trinket | [Tome of Fiery Redemption] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of the Highborne] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Libram of Light] |
Tabard | [Tabard of the Protector] |
Strength | 165 | Agility | 111 |
Stamina | 861 | Intellect | 790 |
Spirit | 197 | Armor | 19717 |
Player vs Player Information |
Total Kills: | 3446 |
Honor Points: | 37842 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |