Main Menu
Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Brutal Gladiator's Silk Trousers] |
Feet | [Boots of the Tempest] |
Wrists | [Guardian's Silk Cuffs] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Guardian's Band of Dominance] |
Finger | [Ring of Ancient Knowledge] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Endgame] |
Ranged | [Brutal Gladiator's Touch of Defeat] |
Tabard | NONE |
Strength | 28 | Agility | 42 |
Stamina | 736 | Intellect | 532 |
Spirit | 165 | Armor | 3298 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 0 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |