Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Lightbringer Pauldrons] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Lightbringer Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Ring of Flowing Life] |
Finger | [Blessed Band of Karabor] |
Trinket | [Scarab of the Infinite Cycle] |
Trinket | [Medallion of the Horde] |
Back | [Shroud of Redeemed Souls] |
Main Hand | [Crystal Spire of Karabor] |
Off Hand | [Vengeful Gladiator's Redoubt] |
Ranged | [Libram of Mending] |
Tabard | [Tabard of the Shattered Sun] |
Strength | 123 | Agility | 79 |
Stamina | 653 | Intellect | 532 |
Spirit | 108 | Armor | 18995 |
Player vs Player Information |
Total Kills: | 968 |
Honor Points: | 71831 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |