Main Menu

Head | [Cover of Ursol the Wise] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Spaulders of Reclamation] |
Shirt | NONE |
Chest | [Sunglow Vest] |
Waist | [Thunderheart Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Thunderheart Boots] |
Wrists | [Thunderheart Bracers] |
Hands | [Tranquil Majesty Wraps] |
Finger | [Coral Band of the Revived] |
Finger | [Ring of Harmonic Beauty] |
Trinket | [Memento of Tyrande] |
Trinket | [Medallion of the Horde] |
Back | [Shroud of Redeemed Souls] |
Main Hand | [Hammer of Sanctification] |
Off Hand | [Book of Highborne Hymns] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 105 | Agility | 89 |
Stamina | 561 | Intellect | 525 |
Spirit | 457 | Armor | 3610 |
Player vs Player Information |
Total Kills: | 2731 |
Honor Points: | 13292 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |