Main Menu

Head | [Brutal Gladiator's Scaled Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Scaled Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Scaled Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Scaled Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Scaled Bracers] |
Hands | [Brutal Gladiator's Scaled Gauntlets] |
Finger | [Band of the Ranger-General] |
Finger | [Guardian's Band of Triumph] |
Trinket | [Battlemaster's Determination] |
Trinket | [Medallion of the Horde] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Bonegrinder] |
Off Hand | NONE |
Ranged | [Libram of Avengement] |
Tabard | [Guild Tabard] |
Strength | 706 | Agility | 129 |
Stamina | 938 | Intellect | 308 |
Spirit | 113 | Armor | 11975 |
Player vs Player Information |
Total Kills: | 380 |
Honor Points: | 17463 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |