Main Menu

Head | [Hood of Hexing] |
Neck | [Loop of Cursed Bones] |
Shoulders | [Illidari Shoulderpads] |
Shirt | NONE |
Chest | [Robe of Hateful Echoes] |
Waist | [Cord of Screaming Terrors] |
Legs | [Leggings of Tirisfal] |
Feet | [Footpads of Madness] |
Wrists | [Fury of the Ursine] |
Hands | [Gauntlets of the Sun King] |
Finger | [Mana Attuned Band] |
Finger | [Vindicator's Band of Subjugation] |
Trinket | [Medallion of the Horde] |
Trinket | [Serpent-Coil Braid] |
Back | [Shadowcaster's Drape] |
Main Hand | [Blade of Twisted Visions] |
Off Hand | [Vengeful Gladiator's Grimoire] |
Ranged | [Vengeful Gladiator's Touch of Defeat] |
Tabard | [Guild Tabard] |
Strength | 38 | Agility | 43 |
Stamina | 478 | Intellect | 522 |
Spirit | 218 | Armor | 1454 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 0 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |