Main Menu

Head | [Crown of Anasterian] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Vengeful Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Stormrage Signet Ring] |
Trinket | [Madness of the Betrayer] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Vengeful Gladiator's War Edge] |
Tabard | NONE |
Strength | 602 | Agility | 133 |
Stamina | 894 | Intellect | 61 |
Spirit | 73 | Armor | 12025 |
Player vs Player Information |
Total Kills: | 13988 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |