Main Menu
Head | [Brutal Gladiator's Dreadweave Hood] |
Neck | [Guardian's Pendant of Dominance] |
Shoulders | [Brutal Gladiator's Dreadweave Mantle] |
Shirt | NONE |
Chest | [Brutal Gladiator's Dreadweave Robe] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Brutal Gladiator's Dreadweave Leggings] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Dreadweave Gloves] |
Finger | [Vindicator's Band of Dominance] |
Finger | [Guardian's Band of Dominance] |
Trinket | [Medallion of the Alliance] |
Trinket | [Icon of the Silver Crescent] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Master Spellstone] |
Tabard | [Blood Knight Tabard] |
Strength | 51 | Agility | 58 |
Stamina | 971 | Intellect | 474 |
Spirit | 136 | Armor | 2874 |
Player vs Player Information |
Total Kills: | 13 |
Honor Points: | 2485 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |