Main Menu

Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Brutal Gladiator's Kodohide Legguards] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Medallion of the Alliance] |
Trinket | [Glimmering Naaru Sliver] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | [Guild Tabard] |
Strength | 72 | Agility | 74 |
Stamina | 746 | Intellect | 533 |
Spirit | 152 | Armor | 3771 |
Player vs Player Information |
Total Kills: | 3371 |
Honor Points: | 70264 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |