Main Menu
Head | [Vengeful Gladiator's Kodohide Helm] |
Neck | [Vindicator's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Kodohide Tunic] |
Waist | [Vindicator's Kodohide Belt] |
Legs | [Vengeful Gladiator's Kodohide Legguards] |
Feet | [Vindicator's Kodohide Boots] |
Wrists | [Vindicator's Kodohide Bracers] |
Hands | [Vengeful Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Subjugation] |
Finger | [Veteran's Band of Salvation] |
Trinket | [Orb of Deception] |
Trinket | [Battlemaster's Alacrity] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | [Tabard of Fury] |
Strength | 87 | Agility | 71 |
Stamina | 680 | Intellect | 560 |
Spirit | 148 | Armor | 3546 |
Player vs Player Information |
Total Kills: | 29 |
Honor Points: | 1857 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |