Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Ring of Harmonic Beauty] |
Finger | [Ring of Harmonic Beauty] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Horde] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Unseen Moon] |
Tabard | [Vengeful Gladiator's Tabard] |
Strength | 96 | Agility | 80 |
Stamina | 747 | Intellect | 570 |
Spirit | 306 | Armor | 17072 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 3690 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |