Main Menu
Head | [Vengeful Gladiator's Kodohide Helm] |
Neck | [Vindicator's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Kodohide Tunic] |
Waist | [Vindicator's Kodohide Belt] |
Legs | [Vengeful Gladiator's Kodohide Legguards] |
Feet | [Vindicator's Kodohide Boots] |
Wrists | [Vindicator's Kodohide Bracers] |
Hands | [Vengeful Gladiator's Kodohide Gloves] |
Finger | [Veteran's Band of Salvation] |
Finger | [Vindicator's Band of Salvation] |
Trinket | [Figurine - Crimson Serpent] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Vengeful Gladiator's Idol of Tenacity] |
Tabard | NONE |
Strength | 87 | Agility | 89 |
Stamina | 726 | Intellect | 567 |
Spirit | 169 | Armor | 3582 |
Player vs Player Information |
Total Kills: | 179 |
Honor Points: | 4720 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |