Main Menu

| Head | [Vengeful Gladiator's Kodohide Helm] |
| Neck | [Guardian's Pendant of Salvation] |
| Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
| Shirt | NONE |
| Chest | [Vengeful Gladiator's Kodohide Tunic] |
| Waist | [Guardian's Kodohide Belt] |
| Legs | [Brutal Gladiator's Kodohide Legguards] |
| Feet | [Guardian's Kodohide Boots] |
| Wrists | [Vindicator's Kodohide Bracers] |
| Hands | [Vengeful Gladiator's Kodohide Gloves] |
| Finger | [Vindicator's Band of Salvation] |
| Finger | [Guardian's Band of Salvation] |
| Trinket | [Medallion of the Alliance] |
| Trinket | [Battlemaster's Perseverance] |
| Back | [Sunshower Light Cloak] |
| Main Hand | [Brutal Gladiator's Salvation] |
| Off Hand | [Vengeful Gladiator's Reprieve] |
| Ranged | [Idol of the Emerald Queen] |
| Tabard | NONE |
| Strength | 87 | Agility | 89 |
| Stamina | 716 | Intellect | 567 |
| Spirit | 196 | Armor | 4018 |
| Player vs Player Information |
| Total Kills: | 262 |
| Honor Points: | 14672 |
| Arena Points: | 0 |
| 2v2 Team: | NONE |
| 3v3 Team: | NONE |
| 3v3 Solo: | NONE |