Main Menu
Head | [Vengeful Gladiator's Kodohide Helm] |
Neck | [Vindicator's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Kodohide Tunic] |
Waist | [Vindicator's Kodohide Belt] |
Legs | [Vengeful Gladiator's Kodohide Legguards] |
Feet | [Vindicator's Kodohide Boots] |
Wrists | [Vindicator's Kodohide Bracers] |
Hands | [Vengeful Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Horde] |
Back | [Shroud of Forgiveness] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Unseen Moon] |
Tabard | NONE |
Strength | 96 | Agility | 80 |
Stamina | 674 | Intellect | 513 |
Spirit | 227 | Armor | 16042 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 315 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |