Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Carapace of Sun and Shadow] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Hard Khorium Band] |
Finger | [Guardian's Band of Triumph] |
Trinket | [Battlemaster's Cruelty] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Bonegrinder] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Tabard of the Protector] |
Strength | 567 | Agility | 191 |
Stamina | 854 | Intellect | 47 |
Spirit | 59 | Armor | 10386 |
Player vs Player Information |
Total Kills: | 99 |
Honor Points: | 16700 |
Arena Points: | 0 |
2v2 Team: | asdas |
3v3 Team: | NONE |
3v3 Solo: | NONE |