Main Menu

Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Brutal Gladiator's Kodohide Legguards] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Vindicator's Band of Salvation] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Alliance] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | [Tabard of the Shattered Sun] |
Strength | 95 | Agility | 97 |
Stamina | 847 | Intellect | 660 |
Spirit | 198 | Armor | 4157 |
Player vs Player Information |
Total Kills: | 2189 |
Honor Points: | 12432 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |