Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Wyrmhide Belt] |
Legs | [Grovewalker's Leggings] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Horde] |
Back | [Sunshower Light Cloak] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 96 | Agility | 80 |
Stamina | 736 | Intellect | 550 |
Spirit | 249 | Armor | 3783 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 13365 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |