Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Band of the Eternal Champion] |
Finger | [Guardian's Band of Triumph] |
Trinket | [Battlemaster's Determination] |
Trinket | [Medallion of the Horde] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Decapitator] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | [Tabard of the Protector] |
Strength | 512 | Agility | 171 |
Stamina | 1038 | Intellect | 40 |
Spirit | 65 | Armor | 11830 |
Player vs Player Information |
Total Kills: | 743 |
Honor Points: | 55676 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |