Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Vindicator's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Ornamented Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Vindicator's Ornamented Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Vindicator's Ornamented Greaves] |
Wrists | [Vindicator's Ornamented Bracers] |
Hands | [Vengeful Gladiator's Ornamented Gloves] |
Finger | [Signet of the Quiet Forest] |
Finger | [Vindicator's Band of Salvation] |
Trinket | [Vial of the Sunwell] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Crystal Spire of Karabor] |
Off Hand | [Vengeful Gladiator's Redoubt] |
Ranged | [Libram of Light] |
Tabard | NONE |
Strength | 138 | Agility | 84 |
Stamina | 790 | Intellect | 637 |
Spirit | 107 | Armor | 18678 |
Player vs Player Information |
Total Kills: | 1640 |
Honor Points: | 14602 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |