Main Menu

Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Conquest] |
Shoulders | [Vengeful Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Leggings of Calamity] |
Feet | [Guardian's Silk Footguards] |
Wrists | [Guardian's Silk Cuffs] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Vindicator's Band of Dominance] |
Finger | [Band of the Eternal Sage] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Subjugated Power] |
Main Hand | [Vengeful Gladiator's Battle Staff] |
Off Hand | NONE |
Ranged | [Vengeful Gladiator's Piercing Touch] |
Tabard | NONE |
Strength | 42 | Agility | 49 |
Stamina | 795 | Intellect | 695 |
Spirit | 182 | Armor | 2630 |
Player vs Player Information |
Total Kills: | 6047 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue 3v3 |