Main Menu
Head | [Brutal Gladiator's Satin Hood] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Satin Mantle] |
Shirt | NONE |
Chest | [Brutal Gladiator's Satin Robe] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Brutal Gladiator's Satin Leggings] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Satin Gloves] |
Finger | [Guardian's Band of Dominance] |
Finger | [Vindicator's Band of Dominance] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Brutal Gladiator's Gavel] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Brutal Gladiator's Piercing Touch] |
Tabard | NONE |
Strength | 38 | Agility | 43 |
Stamina | 809 | Intellect | 483 |
Spirit | 161 | Armor | 2844 |
Player vs Player Information |
Total Kills: | 5925 |
Honor Points: | 12485 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |