Main Menu

Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Brutal Gladiator's Kodohide Legguards] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Glimmering Naaru Sliver] |
Trinket | [Medallion of the Alliance] |
Back | [Sunshower Light Cloak] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Vengeful Gladiator's Idol of Tenacity] |
Tabard | [Tabard of Fury] |
Strength | 87 | Agility | 89 |
Stamina | 745 | Intellect | 557 |
Spirit | 192 | Armor | 3803 |
Player vs Player Information |
Total Kills: | 7714 |
Honor Points: | 20414 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |