Main Menu

Head | [Goblin Rocket Helmet] |
Neck | [Choker of Serrated Blades] |
Shoulders | [Demontooth Shoulderpads] |
Shirt | [Green Linen Shirt] |
Chest | [Harness of Carnal Instinct] |
Waist | [Thunderheart Waistguard] |
Legs | [Leggings of the Immortal Night] |
Feet | [Sunrage Treads] |
Wrists | [Thunderheart Wristguards] |
Hands | [Gloves of Immortal Dusk] |
Finger | [Angelista's Revenge] |
Finger | [Band of the Eternal Champion] |
Trinket | [Madness of the Betrayer] |
Trinket | [Shard of Contempt] |
Back | [Dory's Embrace] |
Main Hand | [Stanchion of Primal Instinct] |
Off Hand | NONE |
Ranged | [Idol of Terror] |
Tabard | [Tabard of Summer Flames] |
Strength | 344 | Agility | 727 |
Stamina | 719 | Intellect | 295 |
Spirit | 190 | Armor | 5199 |
Player vs Player Information |
Total Kills: | 50005 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |