Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Lightbringer Pauldrons] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Guardian's Ornamented Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Guardian's Ornamented Greaves] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Blessed Band of Karabor] |
Finger | [Ring of Flowing Life] |
Trinket | [Scarab of the Infinite Cycle] |
Trinket | [Battlemaster's Alacrity] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Felstone Bulwark] |
Ranged | [Libram of Avengement] |
Tabard | NONE |
Strength | 123 | Agility | 79 |
Stamina | 740 | Intellect | 529 |
Spirit | 88 | Armor | 17804 |
Player vs Player Information |
Total Kills: | 2948 |
Honor Points: | 2349 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |