Main Menu
Head | [Brutal Gladiator's Mooncloth Hood] |
Neck | [Sin'dorei Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Mooncloth Mantle] |
Shirt | NONE |
Chest | [Brutal Gladiator's Mooncloth Robe] |
Waist | [Guardian's Mooncloth Belt] |
Legs | [Brutal Gladiator's Mooncloth Leggings] |
Feet | [Guardian's Mooncloth Slippers] |
Wrists | [Guardian's Mooncloth Cuffs] |
Hands | [Brutal Gladiator's Mooncloth Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Ring of Harmonic Beauty] |
Trinket | [Earring of Soulful Meditation] |
Trinket | [Medallion of the Horde] |
Back | [Shroud of Forgiveness] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Brutal Gladiator's Baton of Light] |
Tabard | NONE |
Strength | 38 | Agility | 43 |
Stamina | 818 | Intellect | 572 |
Spirit | 239 | Armor | 2832 |
Player vs Player Information |
Total Kills: | 30 |
Honor Points: | 6653 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |