Main Menu
Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Vengeful Gladiator's Ornamented Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Guardian's Ornamented Belt] |
Legs | [Legplates of the Holy Juggernaut] |
Feet | [Guardian's Ornamented Greaves] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Band of Lucent Beams] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Vial of the Sunwell] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Crystal Spire of Karabor] |
Off Hand | [Vengeful Gladiator's Redoubt] |
Ranged | [Vengeful Gladiator's Libram of Justice] |
Tabard | [Tabard of the Shattered Sun] |
Strength | 133 | Agility | 78 |
Stamina | 794 | Intellect | 625 |
Spirit | 93 | Armor | 19408 |
Player vs Player Information |
Total Kills: | 1260 |
Honor Points: | 21695 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |